A scope pins a market to what is measured (score_unit), which period type (period_type), and which segment (period). Most markets carry one scope; combo markets (e.g. Total Corner & Total Goal) carry two.
Period
null or 0 — the unit as a whole (the full period type, not a sub-segment).
1, 2, … — the nth segment (1st half, 2nd quarter, 3rd set, …).
- An array (e.g.
[1,2]) — spans those segments (used by penalty shootouts).
Score units (27)
| Unit | Meaning |
|---|
away_goal | Away goals |
booking | Bookings (yellow/red cards) |
booking_point | Card points |
corner | Corner kicks |
frame | Frames (snooker) |
free_kick | Free kicks |
game | Games |
goal | Goals |
goal_kick | Goal kicks |
home_goal | Home goals |
kickoff | Kick-off |
leg | Legs (darts) |
map | Maps (e-sports) |
offside | Offsides |
own_goal | Own goals |
penalty | Penalty-shootout goals |
point | Points |
position | Finishing position |
redcard | Red cards |
round | Rounds |
run | Runs (cricket/baseball) |
set | Sets |
special | Special / bespoke unit |
stroke | Strokes (golf) |
substitution | Substitutions |
throw_in | Throw-ins |
winner | Match/segment winner |
Period types (13)
| Period type | Meaning |
|---|
extra | Extra time |
frame | Frame |
game | Game (within a set) |
half | Half |
inning | Inning |
map | Map |
match | Whole match |
penalty | Penalty shootout |
period | Period (e.g. hockey) |
quarter | Quarter |
regular | Regulation time |
round | Round |
set | Set |
Reading a market name
| In the name | Means |
|---|
1H / 2H | First / second segment (period 1 / 2) |
ET | Extra time (period type extra) |
PEN / Shootout | Penalty shootout (period type penalty) |
Corner, Booking, Card, … | A score unit other than the sport default |
5 / 10 / 15 Minutes | Time-boxed segment |
Home / Away + Over/Under | Team total — that side's count only |
Specific … | A named/anchored segment variant |
Myanmar … | Tax-bearing variant (odds carry a tax field) |
Score Box … | Grid odds (prices[] / labels[] instead of one price) |