Cricket
14 markets across 3 market types. Full type specs live in Reference.
Over/Under (12)
Selections: Over / Under · Grades: win / win_half / push / lose_half / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 241 | Home 1st Innings Runs | run · inning · P1 | total: number[] |
| 242 | Away 1st Innings Runs | run · inning · P1 | total: number[] |
| 243 | Home 2nd Innings Runs | run · inning · P2 | total: number[] |
| 244 | Away 2nd Innings Runs | run · inning · P2 | total: number[] |
| 245 | Home 1st Innings Group Runs | run · inning · P1 | total: number[], interval: number[] |
| 246 | Away 1st Innings Group Runs | run · inning · P1 | total: number[], interval: number[] |
| 247 | Home 2nd Innings Group Runs | run · inning · P2 | total: number[], interval: number[] |
| 248 | Away 2nd Innings Group Runs | run · inning · P2 | total: number[], interval: number[] |
| 249 | Home 1st Innings Over Runs | run · inning · P1 | total: number[], interval: number[] |
| 250 | Away 1st Innings Over Runs | run · inning · P1 | total: number[], interval: number[] |
| 251 | Home 2nd Innings Over Runs | run · inning · P2 | total: number[], interval: number[] |
| 252 | Away 2nd Innings Over Runs | run · inning · P2 | total: number[], interval: number[] |
1X2 (1)
Selections: Home / Draw / Away · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 319 | 1X2 | run · inning | — |
Moneyline (1)
Selections: Home / Away · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 366 | Match Winner | run · inning | — |