Basketball
48 markets across 8 market types. Full type specs live in Reference.
Handicap (7)
Selections: Home / Away · Grades: win / win_half / push / lose_half / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 30 | Handicap | point · quarter | handicap: number[] |
| 31 | 1H Handicap | point · quarter · P1+2 | handicap: number[] |
| 32 | 2H Handicap | point · quarter · P3+4 | handicap: number[] |
| 33 | Q1 Handicap | point · quarter · P1 | handicap: number[] |
| 34 | Q2 Handicap | point · quarter · P2 | handicap: number[] |
| 35 | Q3 Handicap | point · quarter · P3 | handicap: number[] |
| 36 | Q4 Handicap | point · quarter · P4 | handicap: number[] |
Over/Under (19)
Selections: Over / Under · Grades: win / win_half / push / lose_half / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 172 | Over/Under | point · quarter | total: number[] |
| 173 | 1H Over/Under | point · quarter · P1+2 | total: number[] |
| 174 | Home Team Over/Under | point · quarter | total: number[] |
| 175 | Away Team Over/Under | point · quarter | total: number[] |
| 176 | 2H Over/Under | point · quarter · P3+4 | total: number[] |
| 177 | Q1 Over/Under | point · quarter · P1 | total: number[] |
| 178 | Q2 Over/Under | point · quarter · P2 | total: number[] |
| 179 | Q3 Over/Under | point · quarter · P3 | total: number[] |
| 180 | Q4 Over/Under | point · quarter · P4 | total: number[] |
| 181 | 1H Home Team Over/Under | point · quarter · P1+2 | total: number[] |
| 182 | 1H Away Team Over/Under | point · quarter · P1+2 | total: number[] |
| 183 | Q1 Home Team Over/Under | point · quarter · P1 | total: number[] |
| 184 | Q2 Home Team Over/Under | point · quarter · P2 | total: number[] |
| 185 | Q3 Home Team Over/Under | point · quarter · P3 | total: number[] |
| 186 | Q4 Home Team Over/Under | point · quarter · P4 | total: number[] |
| 187 | Q1 Away Team Over/Under | point · quarter · P1 | total: number[] |
| 188 | Q2 Away Team Over/Under | point · quarter · P2 | total: number[] |
| 189 | Q3 Away Team Over/Under | point · quarter · P3 | total: number[] |
| 190 | Q4 Away Team Over/Under | point · quarter · P4 | total: number[] |
Moneyline (7)
Selections: Home / Away · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 330 | Moneyline | point · quarter | — |
| 331 | 1H Moneyline | point · quarter · P1+2 | — |
| 332 | 2H Moneyline | point · quarter · P3+4 | — |
| 333 | Q1 Moneyline | point · quarter · P1 | — |
| 334 | Q2 Moneyline | point · quarter · P2 | — |
| 335 | Q3 Moneyline | point · quarter · P3 | — |
| 336 | Q4 Moneyline | point · quarter · P4 | — |
Odd/Even (7)
Selections: Odd / Even · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 431 | Odd/Even | point · quarter | — |
| 432 | 1H Odd/Even | point · quarter · P1+2 | — |
| 433 | 2H Odd/Even | point · quarter · P3+4 | — |
| 434 | Q1 Odd/Even | point · quarter · P1 | — |
| 435 | Q2 Odd/Even | point · quarter · P2 | — |
| 436 | Q3 Odd/Even | point · quarter · P3 | — |
| 437 | Q4 Odd/Even | point · quarter · P4 | — |
Winning Margin (2)
Selections: {winning_margin} · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 529 | Winning Margin 12 Way | point · quarter | winning_margin: number[] |
| 530 | 1H Winning Margin 13 Way | point · quarter · P1+2 | winning_margin: number[] |
Which Team (2)
Selections: Home / Away · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 546 | Which Team To Score The First Basket | point · quarter | — |
| 547 | Which Team To Score The Last Basket | point · quarter | — |
Last Digit Score (3)
Selections: 10 selections · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 597 | Last Digit Score | point · quarter | — |
| 598 | Home Team Last Digit Score | point · quarter | — |
| 599 | Away Team Last Digit Score | point · quarter | — |
Ending Game (1)
Selections: {$home_score}-{$away_score} · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 600 | Ending Game | point · quarter | home_score: number, away_score: number |