Aussie Rules Football
20 markets across 4 market types. Full type specs live in Reference.
Handicap (7)
Selections: Home / Away · Grades: win / win_half / push / lose_half / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 111 | Handicap | point · quarter | handicap: number[] |
| 112 | 1H Handicap | point · quarter · P1+2 | handicap: number[] |
| 113 | 2H Handicap | point · quarter · P3+4 | handicap: number[] |
| 114 | Q1 Handicap | point · quarter · P1 | handicap: number[] |
| 115 | Q2 Handicap | point · quarter · P2 | handicap: number[] |
| 116 | Q3 Handicap | point · quarter · P3 | handicap: number[] |
| 117 | Q4 Handicap | point · quarter · P4 | handicap: number[] |
Over/Under (7)
Selections: Over / Under · Grades: win / win_half / push / lose_half / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 289 | Over/Under | point · quarter | total: number[] |
| 290 | 1H Over/Under | point · quarter · P1+2 | total: number[] |
| 291 | 2H Over/Under | point · quarter · P3+4 | total: number[] |
| 292 | Q1 Over/Under | point · quarter · P1 | total: number[] |
| 293 | Q2 Over/Under | point · quarter · P2 | total: number[] |
| 294 | Q3 Over/Under | point · quarter · P3 | total: number[] |
| 295 | Q4 Over/Under | point · quarter · P4 | total: number[] |
Moneyline (3)
Selections: Home / Away · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 401 | Moneyline | point · quarter | — |
| 402 | 1H Moneyline | point · quarter · P1+2 | — |
| 403 | 2H Moneyline | point · quarter · P3+4 | — |
Odd/Even (3)
Selections: Odd / Even · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 478 | Odd/Even | point · quarter | — |
| 479 | 1H Odd/Even | point · quarter · P1+2 | — |
| 480 | 2H Odd/Even | point · quarter · P3+4 | — |