American Football
20 markets across 4 market types. Full type specs live in Reference.
Handicap (7)
Selections: Home / Away · Grades: win / win_half / push / lose_half / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 87 | Handicap | point · quarter | handicap: number[] |
| 88 | 1H Handicap | point · quarter · P1+2 | handicap: number[] |
| 89 | 2H Handicap | point · quarter · P3+4 | handicap: number[] |
| 90 | Q1 Handicap | point · quarter · P1 | handicap: number[] |
| 91 | Q2 Handicap | point · quarter · P2 | handicap: number[] |
| 92 | Q3 Handicap | point · quarter · P3 | handicap: number[] |
| 93 | Q4 Handicap | point · quarter · P4 | handicap: number[] |
Over/Under (7)
Selections: Over / Under · Grades: win / win_half / push / lose_half / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 265 | Over/Under | point · quarter | total: number[] |
| 266 | 1H Over/Under | point · quarter · P1+2 | total: number[] |
| 267 | 2H Over/Under | point · quarter · P3+4 | total: number[] |
| 268 | Q1 Over/Under | point · quarter · P1 | total: number[] |
| 269 | Q2 Over/Under | point · quarter · P2 | total: number[] |
| 270 | Q3 Over/Under | point · quarter · P3 | total: number[] |
| 271 | Q4 Over/Under | point · quarter · P4 | total: number[] |
Moneyline (3)
Selections: Home / Away · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 383 | Moneyline | point · quarter | — |
| 384 | 1H Moneyline | point · quarter · P1+2 | — |
| 385 | 2H Moneyline | point · quarter · P3+4 | — |
Odd/Even (3)
Selections: Odd / Even · Grades: win / lose · spec →
| ID | Market | Scope | Specifiers |
|---|---|---|---|
| 464 | Odd/Even | point · quarter | — |
| 465 | 1H Odd/Even | point · quarter · P1+2 | — |
| 466 | 2H Odd/Even | point · quarter · P3+4 | — |